Home   News   National   Article

Latest weekly Covid-19 rates for local authority areas in Scotland


By PA News

Register for free to read more of the latest local news. It's easy and will only take a moment.



Click here to sign up to our free newsletters!

Here are the latest weekly rates of new cases of Covid-19 for every local authority area in Scotland.

The figures, for the seven days to October 6, are based on tests carried out in NHS laboratories and by commercial partners.

The rate is expressed as the number of new cases per 100,000 people.

Data for the most recent three days – October 7-9 – has been excluded as it is incomplete and likely to be revised.

The list has been calculated by the PA news agency and is based on data published by Public Health Scotland.

(PA Graphics)
(PA Graphics)

Here is the list in full:

From left to right, it reads: name of local authority; the rate of new cases in the seven days to October 6; the number (in brackets) of new cases recorded in the seven days to October 6; the rate of new cases in the seven days to September 29; the number (in brackets) of new cases recorded in the seven days to September 29.

Glasgow City 242.9 (1538), 193.0 (1222)
South Lanarkshire 184.4 (591), 75.5 (242)
North Lanarkshire 160.5 (548), 82.3 (281)
City of Edinburgh 154.9 (813), 110.9 (582)
Renfrewshire 149.1 (267), 59.7 (107)
West Dunbartonshire 142.8 (127), 59.6 (53)
East Renfrewshire 134.0 (128), 67.0 (64)
East Dunbartonshire 119.7 (130), 70.0 (76)
West Lothian 119.1 (218), 68.8 (126)
East Ayrshire 110.6 (135), 49.2 (60)
North Ayrshire 98.7 (133), 40.8 (55)
Dundee City 96.4 (144), 108.5 (162)
Falkirk 95.7 (154), 28.6 (46)
Na h-Eileanan Siar 82.3 (22), 78.6 (21)
Midlothian 74.6 (69), 50.8 (47)
South Ayrshire 59.5 (67), 38.2 (43)
Aberdeen City 59.0 (135), 59.0 (135)
Stirling 56.3 (53), 63.7 (60)
Fife 48.5 (181), 47.4 (177)
Inverclyde 43.7 (34), 33.4 (26)
East Lothian 42.0 (45), 43.9 (47)
Argyll & Bute 41.9 (36), 37.3 (32)
Scottish Borders 40.7 (47), 30.3 (35)
Clackmannanshire 38.8 (20), 21.3 (11)
Dumfries & Galloway 35.6 (53), 31.6 (47)
Angus 28.4 (33), 21.5 (25)
Perth & Kinross 27.0 (41), 25.0 (38)
Highland 22.0 (52), 18.2 (43)
Aberdeenshire 18.8 (49), 12.6 (33)
Moray 6.3 (6), 7.3 (7)
Orkney Islands 0.0 (0), 13.5 (3)
Shetland Islands 0.0 (0), 0.0 (0)

Do you want to respond to this article? If so, click here to submit your thoughts and they may be published in print.

Keep up-to-date with important news from your community, and access exclusive, subscriber only content online. Read a copy of your favourite newspaper on any device via the HNM App.

Learn more


This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies - Learn More