Home   News   National   Article

Latest Covid-19 case rates for UK local authority areas


By PA News

Register for free to read more of the latest local news. It's easy and will only take a moment.



Click here to sign up to our free newsletters!

Here is Tuesday’s update of Covid-19 case rates for every local authority area in the UK.

The figures, for the seven days to September 24, are based on the number of people who have tested positive for Covid-19 in either a lab-reported or rapid lateral flow test, by specimen date.

The rate is expressed as the number of new cases per 100,000 people.

Data for the most recent four days (September 25-28) has been excluded as it is incomplete and does not reflect the true number of cases.

(PA Graphics)
(PA Graphics)

Of the 377 local areas in the UK, 306 (81%) have seen a week-on-week rise in rates and 71 (19%) have seen a fall.

Kettering in Northamptonshire continues to have the highest rate, with 1,034 new cases in the seven days to September 24 – the equivalent of 1,011.6 per 100,000 people.

This is up sharply from 516.6 in the seven days to September 17.

Neath Port Talbot in Wales has the second-highest rate, up from 859.5 to 928.1, with 1,340 new cases.

Rhondda Cynon Taf in Wales has the third-highest rate, up from 702.0 to 886.4, with 2,144 new cases.

West Dunbartonshire has the highest rate in Scotland (641.8) and Mid Ulster has the highest rate in Northern Ireland (522.3).

The five UK areas with the biggest week-on-week rises are:
Kettering (up from 516.6 to 1,011.6)
Stafford (426.5 to 744.2)
Melton (313.3 to 599.3)
Lichfield (376.8 to 646.6)
Herefordshire (323.3 to 581.6)

(PA Graphics)
(PA Graphics)

The list has been calculated by the PA news agency using data published on September 28 on the Government’s coronavirus dashboard.

Here is the list in full.

It reads, from left to right: name of local authority; nation or region of local authority; rate of new cases in the seven days to September 24; number (in brackets) of new cases recorded in the seven days to September 24; rate of new cases in the seven days to September 17; number (in brackets) of new cases recorded in the seven days to September 17.

Kettering, East Midlands, 1011.6, (1034), 516.6, (528)
Neath Port Talbot, Wales, 928.1, (1340), 859.5, (1241)
Rhondda Cynon Taf, Wales, 886.4, (2144), 702.0, (1698)
Caerphilly, Wales, 829.8, (1508), 704.3, (1280)
Merthyr Tydfil, Wales, 814.2, (492), 796.0, (481)
Swansea, Wales, 778.3, (1919), 695.2, (1714)
Allerdale, North-west England, 758.5, (742), 588.8, (576)
Stafford, West Midlands, 744.2, (1026), 426.5, (588)
Vale of Glamorgan, Wales, 736.9, (997), 632.0, (855)
Rugby, West Midlands, 736.6, (815), 485.3, (537)
Blaenau Gwent, Wales, 716.9, (502), 647.0, (453)
Corby, East Midlands, 707.7, (517), 639.3, (467)
Newport, Wales, 669.2, (1047), 471.1, (737)
Blaby, East Midlands, 656.2, (669), 501.2, (511)
Barrow-in-Furness, North-west England, 653.4, (436), 499.1, (333)
North West Leicestershire, East Midlands, 648.8, (680), 539.1, (565)
Harborough, East Midlands, 647.9, (619), 399.8, (382)
Barnsley, Yorkshire & the Humber, 647.8, (1607), 463.2, (1149)
Torfaen, Wales, 647.5, (614), 492.4, (467)
Lichfield, West Midlands, 646.6, (683), 376.8, (398)
West Dunbartonshire, Scotland, 641.8, (567), 809.4, (715)
North Lincolnshire, Yorkshire & the Humber, 621.7, (1074), 380.3, (657)
East Ayrshire, Scotland, 620.1, (754), 583.1, (709)
Conwy, Wales, 618.5, (731), 607.5, (718)
Carmarthenshire, Wales, 608.7, (1157), 621.3, (1181)
Denbighshire, Wales, 605.2, (585), 520.4, (503)
South Ayrshire, Scotland, 603.7, (677), 647.4, (726)
Melton, East Midlands, 599.3, (308), 313.3, (161)
Ribble Valley, North-west England, 588.5, (365), 424.0, (263)
Herefordshire, West Midlands, 581.6, (1126), 323.3, (626)
Nuneaton and Bedworth, West Midlands, 574.5, (749), 379.7, (495)
Redditch, West Midlands, 571.5, (489), 378.6, (324)
Gwynedd, Wales, 566.4, (709), 489.7, (613)
Cardiff, Wales, 562.8, (2078), 439.6, (1623)
Daventry, East Midlands, 558.9, (486), 335.8, (292)
Flintshire, Wales, 546.4, (857), 521.5, (818)
Staffordshire Moorlands, West Midlands, 544.6, (536), 485.6, (478)
South Derbyshire, East Midlands, 543.3, (595), 319.6, (350)
North Lanarkshire, Scotland, 543.2, (1853), 675.4, (2304)
Calderdale, Yorkshire & the Humber, 541.5, (1145), 379.3, (802)
Bridgend, Wales, 538.8, (795), 441.9, (652)
Hinckley and Bosworth, East Midlands, 535.8, (609), 509.4, (579)
Harrogate, Yorkshire & the Humber, 533.0, (861), 292.2, (472)
Carlisle, North-west England, 528.0, (573), 430.3, (467)
High Peak, East Midlands, 523.6, (485), 369.2, (342)
Mid Ulster, Northern Ireland, 522.3, (778), 431.7, (643)
Cannock Chase, West Midlands, 518.3, (526), 483.8, (491)
Dundee City, Scotland, 514.7, (766), 571.2, (850)
Rotherham, Yorkshire & the Humber, 514.4, (1363), 383.8, (1017)
Northampton, East Midlands, 512.7, (1150), 292.0, (655)
West Lothian, Scotland, 510.8, (939), 590.3, (1085)
Doncaster, Yorkshire & the Humber, 504.5, (1578), 398.7, (1247)
Bassetlaw, East Midlands, 503.0, (595), 372.8, (441)
Mansfield, East Midlands, 501.1, (548), 406.9, (445)
Telford and Wrekin, West Midlands, 500.2, (907), 373.9, (678)
Clackmannanshire, Scotland, 499.1, (256), 452.3, (232)
Stockport, North-west England, 498.6, (1467), 351.1, (1033)
Isle of Anglesey, Wales, 496.9, (350), 416.0, (293)
Wellingborough, East Midlands, 494.5, (396), 284.7, (228)
Great Yarmouth, Eastern England, 494.0, (490), 303.4, (301)
North Ayrshire, Scotland, 489.4, (657), 627.9, (843)
Shropshire, West Midlands, 486.1, (1582), 319.3, (1039)
Tamworth, West Midlands, 482.7, (371), 485.3, (373)
Tameside, North-west England, 482.1, (1095), 342.1, (777)
Fife, Scotland, 479.5, (1794), 567.7, (2124)
Amber Valley, East Midlands, 478.2, (616), 277.9, (358)
Huntingdonshire, Eastern England, 474.9, (850), 305.1, (546)
North Warwickshire, West Midlands, 473.6, (310), 337.7, (221)
East Dunbartonshire, Scotland, 472.6, (514), 614.3, (668)
Fenland, Eastern England, 472.2, (482), 338.0, (345)
Cheshire East, North-west England, 471.5, (1823), 378.4, (1463)
Selby, Yorkshire & the Humber, 466.8, (428), 253.0, (232)
Wyre, North-west England, 462.6, (523), 409.5, (463)
Falkirk, Scotland, 461.5, (741), 545.0, (875)
Fylde, North-west England, 459.3, (373), 403.9, (328)
Powys, Wales, 457.8, (609), 460.8, (613)
Renfrewshire, Scotland, 455.4, (817), 645.0, (1157)
Pembrokeshire, Wales, 455.2, (577), 317.9, (403)
South Lanarkshire, Scotland, 452.3, (1451), 546.4, (1753)
Kirklees, Yorkshire & the Humber, 451.9, (1994), 290.7, (1283)
Ceredigion, Wales, 451.3, (329), 370.4, (270)
Stratford-on-Avon, West Midlands, 447.9, (593), 261.3, (346)
Wakefield, Yorkshire & the Humber, 446.0, (1568), 313.1, (1101)
Scarborough, Yorkshire & the Humber, 443.3, (482), 326.5, (355)
Fermanagh and Omagh, Northern Ireland, 442.3, (519), 540.3, (634)
Bromsgrove, West Midlands, 441.5, (444), 282.4, (284)
South Holland, East Midlands, 440.2, (422), 328.6, (315)
Warwick, West Midlands, 439.6, (637), 298.1, (432)
Broxtowe, East Midlands, 438.8, (503), 267.8, (307)
Sefton, North-west England, 438.2, (1209), 314.2, (867)
Lancaster, North-west England, 438.2, (649), 374.0, (554)
Derbyshire Dales, East Midlands, 435.0, (315), 313.4, (227)
Trafford, North-west England, 433.5, (1030), 313.2, (744)
Charnwood, East Midlands, 432.6, (815), 427.8, (806)
Ashfield, East Midlands, 432.5, (555), 342.1, (439)
Epsom and Ewell, South-east England, 432.1, (350), 271.6, (220)
Oxford, South-east England, 431.4, (654), 285.0, (432)
Gateshead, North-east England, 430.8, (870), 325.3, (657)
Armagh City Banbridge and Craigavon, Northern Ireland, 430.4, (935), 491.6, (1068)
Causeway Coast and Glens, Northern Ireland, 429.8, (623), 418.8, (607)
Lisburn and Castlereagh, Northern Ireland, 428.8, (628), 519.6, (761)
Tunbridge Wells, South-east England, 426.3, (507), 330.4, (393)
Gedling, East Midlands, 426.3, (504), 316.3, (374)
Hart, South-east England, 425.2, (415), 286.9, (280)
Hambleton, Yorkshire & the Humber, 424.2, (390), 239.3, (220)
Antrim and Newtownabbey, Northern Ireland, 421.5, (606), 343.6, (494)
Northumberland, North-east England, 421.5, (1365), 328.9, (1065)
Glasgow City, Scotland, 420.5, (2673), 528.4, (3359)
Rushcliffe, East Midlands, 420.0, (510), 305.6, (371)
Blackpool, North-west England, 417.7, (578), 466.8, (646)
Derry City and Strabane, Northern Ireland, 417.6, (631), 438.1, (662)
St. Helens, North-west England, 416.9, (755), 379.4, (687)
Wrexham, Wales, 416.7, (567), 371.9, (506)
Reigate and Banstead, South-east England, 415.4, (620), 268.7, (401)
Eastleigh, South-east England, 414.7, (562), 276.0, (374)
Derby, East Midlands, 413.9, (1063), 309.2, (794)
Solihull, West Midlands, 413.4, (899), 250.1, (544)
Midlothian, Scotland, 412.2, (384), 579.7, (540)
South Northamptonshire, East Midlands, 411.6, (393), 299.5, (286)
Monmouthshire, Wales, 410.9, (391), 236.4, (225)
Dacorum, Eastern England, 410.4, (638), 315.8, (491)
Cheshire West and Chester, North-west England, 409.8, (1409), 360.1, (1238)
Adur, South-east England, 409.7, (263), 229.0, (147)
Coventry, West Midlands, 409.3, (1553), 285.7, (1084)
Newcastle-under-Lyme, West Midlands, 408.9, (530), 328.7, (426)
North Kesteven, East Midlands, 408.8, (483), 319.9, (378)
Perth and Kinross, Scotland, 406.2, (617), 391.0, (594)
North East Derbyshire, East Midlands, 406.0, (415), 355.1, (363)
Elmbridge, South-east England, 405.9, (557), 273.3, (375)
East Cambridgeshire, Eastern England, 404.8, (365), 244.0, (220)
Bolsover, East Midlands, 402.2, (327), 262.0, (213)
Colchester, Eastern England, 402.1, (793), 250.5, (494)
Chorley, North-west England, 400.4, (476), 364.3, (433)
County Durham, North-east England, 399.0, (2127), 328.6, (1752)
Wolverhampton, West Midlands, 398.6, (1054), 301.1, (796)
Bradford, Yorkshire & the Humber, 398.4, (2160), 285.5, (1548)
Oadby and Wigston, East Midlands, 396.1, (227), 357.7, (205)
Inverclyde, Scotland, 395.8, (305), 609.9, (470)
Preston, North-west England, 395.4, (570), 370.5, (534)
South Kesteven, East Midlands, 395.2, (566), 206.0, (295)
East Renfrewshire, Scotland, 394.5, (379), 639.2, (614)
Aberdeenshire, Scotland, 392.7, (1024), 494.3, (1289)
Tonbridge and Malling, South-east England, 391.5, (519), 273.8, (363)
Stoke-on-Trent, West Midlands, 390.5, (1002), 352.3, (904)
Stirling, Scotland, 389.0, (366), 566.5, (533)
Mid and East Antrim, Northern Ireland, 387.3, (540), 374.3, (522)
East Northamptonshire, East Midlands, 386.9, (368), 287.1, (273)
Newark and Sherwood, East Midlands, 384.2, (473), 271.3, (334)
Swindon, South-west England, 383.6, (855), 184.4, (411)
Ards and North Down, Northern Ireland, 383.2, (621), 341.2, (553)
Chesterfield, East Midlands, 381.2, (400), 243.0, (255)
Belfast, Northern Ireland, 380.4, (1303), 409.9, (1404)
Eden, North-west England, 379.5, (204), 280.9, (151)
South Hams, South-west England, 378.6, (333), 228.5, (201)
Erewash, East Midlands, 378.0, (436), 267.9, (309)
Sevenoaks, South-east England, 377.3, (458), 308.1, (374)
Windsor and Maidenhead, South-east England, 376.8, (570), 282.9, (428)
South Staffordshire, West Midlands, 376.4, (423), 314.1, (353)
Mendip, South-west England, 374.9, (436), 280.3, (326)
East Lindsey, East Midlands, 374.6, (532), 296.4, (421)
Wyre Forest, West Midlands, 372.8, (377), 241.3, (244)
Ipswich, Eastern England, 372.1, (506), 253.0, (344)
Craven, Yorkshire & the Humber, 371.5, (213), 228.5, (131)
Three Rivers, Eastern England, 369.3, (347), 265.0, (249)
Sandwell, West Midlands, 368.9, (1214), 287.8, (947)
Middlesbrough, North-east England, 368.1, (520), 323.5, (457)
Dudley, West Midlands, 366.0, (1180), 319.8, (1031)
Sunderland, North-east England, 365.3, (1015), 280.7, (780)
Bedford, Eastern England, 365.2, (638), 237.6, (415)
East Riding of Yorkshire, Yorkshire & the Humber, 364.8, (1252), 288.8, (991)
Darlington, North-east England, 364.1, (391), 300.7, (323)
Leeds, Yorkshire & the Humber, 362.8, (2898), 267.0, (2133)
Tandridge, South-east England, 362.5, (321), 204.4, (181)
North Tyneside, North-east England, 360.0, (752), 340.9, (712)
Walsall, West Midlands, 358.5, (1028), 296.5, (850)
Isle of Wight, South-east England, 355.6, (506), 196.8, (280)
North East Lincolnshire, Yorkshire & the Humber, 353.9, (564), 306.2, (488)
Boston, East Midlands, 352.9, (250), 192.0, (136)
Peterborough, Eastern England, 352.4, (714), 299.1, (606)
Argyll and Bute, Scotland, 352.3, (301), 450.7, (385)
Rushmoor, South-east England, 350.7, (331), 258.5, (244)
Wychavon, West Midlands, 349.4, (458), 209.8, (275)
South Lakeland, North-west England, 348.9, (366), 297.4, (312)
Breckland, Eastern England, 348.3, (492), 267.6, (378)
West Suffolk, Eastern England, 347.4, (616), 207.0, (367)
Copeland, North-west England, 346.8, (236), 357.1, (243)
Welwyn Hatfield, Eastern England, 346.3, (429), 297.0, (368)
West Lindsey, East Midlands, 345.2, (332), 223.5, (215)
Newcastle upon Tyne, North-east England, 345.1, (1059), 306.7, (941)
Rutland, East Midlands, 343.4, (139), 247.1, (100)
Crawley, South-east England, 343.2, (386), 208.0, (234)
St Albans, Eastern England, 342.9, (512), 237.7, (355)
Buckinghamshire, South-east England, 342.7, (1875), 245.1, (1341)
Aberdeen City, Scotland, 342.7, (785), 427.0, (978)
Dumfries and Galloway, Scotland, 342.6, (508), 367.5, (545)
Knowsley, North-west England, 342.4, (522), 360.8, (550)
West Lancashire, North-west England, 342.4, (392), 291.7, (334)
Leicester, East Midlands, 341.8, (1210), 372.8, (1320)
Halton, North-west England, 336.8, (437), 332.2, (431)
East Suffolk, Eastern England, 336.7, (843), 254.4, (637)
Hertsmere, Eastern England, 335.6, (354), 244.6, (258)
Cornwall and Isles of Scilly, South-west England, 334.7, (1926), 251.6, (1448)
East Staffordshire, West Midlands, 332.4, (402), 320.9, (388)
Plymouth, South-west England, 332.1, (873), 264.0, (694)
Basingstoke and Deane, South-east England, 329.7, (586), 222.8, (396)
Wiltshire, South-west England, 329.1, (1659), 220.4, (1111)
Luton, Eastern England, 327.4, (699), 290.4, (620)
Cherwell, South-east England, 327.3, (497), 288.5, (438)
Sedgemoor, South-west England, 327.3, (404), 185.5, (229)
Wigan, North-west England, 327.2, (1082), 262.2, (867)
Vale of White Horse, South-east England, 327.0, (451), 243.6, (336)
East Hertfordshire, Eastern England, 325.5, (494), 255.6, (388)
Ryedale, Yorkshire & the Humber, 325.4, (181), 203.1, (113)
Central Bedfordshire, Eastern England, 325.1, (956), 256.4, (754)
West Devon, South-west England, 324.2, (182), 240.5, (135)
Portsmouth, South-east England, 320.9, (689), 260.8, (560)
Sheffield, Yorkshire & the Humber, 320.8, (1890), 270.4, (1593)
Uttlesford, Eastern England, 320.2, (297), 216.7, (201)
Somerset West and Taunton, South-west England, 319.1, (496), 142.8, (222)
Bath and North East Somerset, South-west England, 318.8, (626), 164.5, (323)
Liverpool, North-west England, 317.7, (1590), 298.9, (1496)
Mid Suffolk, Eastern England, 317.6, (333), 209.8, (220)
Braintree, Eastern England, 317.5, (486), 206.4, (316)
South Somerset, South-west England, 317.1, (535), 214.0, (361)
Lincoln, East Midlands, 316.8, (317), 266.9, (267)
Hartlepool, North-east England, 315.4, (296), 317.6, (298)
Guildford, South-east England, 315.3, (474), 237.4, (357)
Test Valley, South-east England, 314.6, (400), 242.2, (308)
Gosport, South-east England, 314.1, (266), 288.1, (244)
Dorset, South-west England, 313.6, (1191), 250.1, (950)
Hull, Yorkshire & the Humber, 313.0, (811), 301.0, (780)
Chelmsford, Eastern England, 312.4, (561), 247.3, (444)
Newry Mourne and Down, Northern Ireland, 311.6, (566), 392.5, (713)
Burnley, North-west England, 308.9, (276), 311.2, (278)
Reading, South-east England, 308.1, (494), 264.4, (424)
Warrington, North-west England, 306.6, (642), 279.4, (585)
Stevenage, Eastern England, 305.3, (269), 313.3, (276)
Wirral, North-west England, 304.0, (986), 256.8, (833)
Surrey Heath, South-east England, 302.7, (270), 257.8, (230)
Stockton-on-Tees, North-east England, 302.4, (597), 292.8, (578)
Southampton, South-east England, 302.1, (764), 242.0, (612)
North Somerset, South-west England, 302.0, (651), 127.1, (274)
Richmondshire, Yorkshire & the Humber, 301.5, (162), 208.4, (112)
Tendring, Eastern England, 301.3, (444), 217.8, (321)
Oldham, North-west England, 301.3, (716), 272.3, (647)
Salford, North-west England, 295.8, (777), 246.7, (648)
Milton Keynes, South-east England, 295.7, (799), 248.0, (670)
Hyndburn, North-west England, 294.6, (239), 318.0, (258)
Richmond upon Thames, London, 293.7, (582), 208.4, (413)
Winchester, South-east England, 293.0, (369), 227.9, (287)
Pendle, North-west England, 293.0, (270), 294.1, (271)
Hounslow, London, 292.9, (796), 263.5, (716)
City of Edinburgh, Scotland, 292.4, (1543), 405.8, (2141)
Torridge, South-west England, 291.0, (200), 289.6, (199)
Angus, Scotland, 291.0, (337), 334.1, (387)
New Forest, South-east England, 290.6, (522), 184.2, (331)
North Devon, South-west England, 289.3, (284), 214.9, (211)
Bracknell Forest, South-east England, 288.3, (358), 188.5, (234)
Wokingham, South-east England, 285.1, (496), 222.5, (387)
Dartford, South-east England, 282.3, (322), 233.2, (266)
King’s Lynn and West Norfolk, Eastern England, 282.3, (427), 216.2, (327)
East Hampshire, South-east England, 281.8, (349), 232.6, (288)
South Cambridgeshire, Eastern England, 281.5, (453), 245.5, (395)
South Tyneside, North-east England, 277.9, (420), 305.7, (462)
Torbay, South-west England, 277.5, (378), 299.5, (408)
Slough, South-east England, 276.8, (414), 252.0, (377)
Rossendale, North-west England, 274.4, (196), 317.8, (227)
Havant, South-east England, 272.3, (344), 260.4, (329)
Redcar and Cleveland, North-east England, 271.8, (373), 319.2, (438)
Forest of Dean, South-west England, 270.9, (236), 142.4, (124)
Hillingdon, London, 269.6, (833), 229.8, (710)
South Ribble, North-west England, 266.5, (296), 309.7, (344)
Merton, London, 264.5, (546), 195.2, (403)
Broadland, Eastern England, 263.0, (347), 214.5, (283)
Woking, South-east England, 263.0, (263), 169.0, (169)
East Lothian, Scotland, 262.3, (283), 357.7, (386)
North Hertfordshire, Eastern England, 262.2, (350), 204.6, (273)
East Devon, South-west England, 262.0, (388), 218.1, (323)
Maidstone, South-east England, 261.7, (453), 177.3, (307)
Bury, North-west England, 260.1, (496), 235.4, (449)
Watford, Eastern England, 259.8, (251), 236.0, (228)
Babergh, Eastern England, 258.8, (240), 198.4, (184)
West Oxfordshire, South-east England, 258.6, (289), 237.1, (265)
Spelthorne, South-east England, 258.3, (258), 230.3, (230)
Waverley, South-east England, 257.6, (326), 150.9, (191)
Arun, South-east England, 256.3, (413), 199.8, (322)
South Oxfordshire, South-east England, 255.9, (368), 210.0, (302)
Teignbridge, South-west England, 255.5, (345), 166.6, (225)
Birmingham, West Midlands, 254.7, (2905), 238.2, (2717)
Kingston upon Thames, London, 254.5, (456), 203.2, (364)
Bolton, North-west England, 254.3, (733), 217.2, (626)
Cambridge, Eastern England, 253.5, (317), 227.1, (284)
Ashford, South-east England, 253.4, (332), 174.8, (229)
Barnet, London, 252.6, (1008), 227.1, (906)
Mole Valley, South-east England, 252.4, (221), 182.8, (160)
South Norfolk, Eastern England, 250.9, (359), 202.7, (290)
West Berkshire, South-east England, 250.5, (397), 174.2, (276)
Nottingham, East Midlands, 249.5, (841), 210.9, (711)
South Gloucestershire, South-west England, 249.1, (717), 108.8, (313)
Rochford, Eastern England, 244.2, (214), 221.4, (194)
Blackburn with Darwen, North-west England, 244.0, (366), 230.0, (345)
Norwich, Eastern England, 242.7, (345), 194.1, (276)
Cotswold, South-west England, 242.6, (219), 141.8, (128)
Sutton, London, 242.2, (503), 194.0, (403)
Harrow, London, 241.7, (610), 226.3, (571)
Wealden, South-east England, 241.5, (393), 170.2, (277)
Basildon, Eastern England, 239.9, (450), 201.5, (378)
Brighton and Hove, South-east England, 236.2, (689), 168.0, (490)
York, Yorkshire & the Humber, 236.0, (498), 165.4, (349)
Broxbourne, Eastern England, 235.7, (230), 248.0, (242)
Wandsworth, London, 234.4, (773), 193.5, (638)
Horsham, South-east England, 234.4, (341), 149.9, (218)
Bristol, South-west England, 232.9, (1085), 130.7, (609)
Scottish Borders, Scotland, 231.7, (267), 342.8, (395)
Maldon, Eastern England, 230.9, (151), 235.5, (154)
Runnymede, South-east England, 229.2, (207), 207.0, (187)
Worthing, South-east England, 228.5, (253), 151.7, (168)
Harlow, Eastern England, 228.0, (199), 210.8, (184)
Stroud, South-west England, 226.6, (274), 110.0, (133)
Exeter, South-west England, 226.5, (302), 236.3, (315)
Croydon, London, 222.1, (863), 193.5, (752)
Ealing, London, 221.8, (755), 214.5, (730)
Rochdale, North-west England, 220.0, (492), 220.9, (494)
Castle Point, Eastern England, 219.8, (199), 197.7, (179)
Bournemouth Christchurch and Poole, South-west England, 219.7, (872), 226.7, (900)
Bromley, London, 218.5, (727), 187.5, (624)
Moray, Scotland, 218.4, (209), 202.7, (194)
Kensington and Chelsea, London, 217.4, (341), 200.2, (314)
Brentwood, Eastern England, 216.2, (167), 209.7, (162)
Cheltenham, South-west England, 215.4, (250), 118.9, (138)
Haringey, London, 214.7, (572), 185.8, (495)
Manchester, North-west England, 214.5, (1192), 205.7, (1143)
Enfield, London, 213.7, (713), 157.7, (526)
Highland, Scotland, 211.5, (498), 309.6, (729)
Chichester, South-east England, 211.5, (257), 153.1, (186)
Redbridge, London, 209.4, (640), 192.0, (587)
Bexley, London, 209.0, (521), 177.7, (443)
Hammersmith and Fulham, London, 207.6, (381), 198.3, (364)
Fareham, South-east England, 207.2, (241), 219.2, (255)
Dover, South-east England, 206.7, (245), 158.6, (188)
Mid Sussex, South-east England, 206.4, (314), 139.3, (212)
Southend-on-Sea, Eastern England, 206.3, (377), 213.9, (391)
Thurrock, Eastern England, 205.7, (361), 208.5, (366)
Worcester, West Midlands, 205.5, (206), 190.5, (191)
Folkestone and Hythe, South-east England, 203.8, (231), 193.3, (219)
Epping Forest, Eastern England, 202.8, (268), 203.5, (269)
Malvern Hills, West Midlands, 201.4, (160), 157.3, (125)
Gravesham, South-east England, 200.2, (214), 242.3, (259)
Gloucester, South-west England, 192.7, (250), 109.5, (142)
Medway, South-east England, 192.0, (536), 189.9, (530)
Tewkesbury, South-west England, 190.4, (184), 110.7, (107)
Mid Devon, South-west England, 189.7, (158), 174.1, (145)
Greenwich, London, 185.4, (536), 177.1, (512)
Waltham Forest, London, 184.9, (512), 174.8, (484)
Havering, London, 181.9, (474), 187.6, (489)
North Norfolk, Eastern England, 177.8, (187), 164.5, (173)
Lewisham, London, 173.6, (530), 175.2, (535)
Lambeth, London, 171.2, (551), 180.5, (581)
Barking and Dagenham, London, 167.2, (358), 163.9, (351)
Eastbourne, South-east England, 164.5, (170), 170.3, (176)
Newham, London, 163.5, (581), 161.6, (574)
Brent, London, 162.3, (532), 168.7, (553)
Comhairle nan Eilean Siar, Scotland, 162.3, (43), 150.9, (40)
Rother, South-east England, 161.3, (156), 117.9, (114)
Southwark, London, 153.1, (490), 149.1, (477)
Camden, London, 150.3, (420), 127.7, (357)
Canterbury, South-east England, 146.9, (245), 136.1, (227)
Westminster, London, 142.7, (385), 166.4, (449)
Lewes, South-east England, 142.0, (147), 120.7, (125)
Tower Hamlets, London, 140.4, (466), 157.5, (523)
Islington, London, 140.3, (348), 166.9, (414)
Hackney and City of London, London, 136.7, (399), 134.3, (392)
Hastings, South-east England, 127.5, (118), 150.2, (139)
Swale, South-east England, 121.8, (184), 167.5, (253)
Thanet, South-east England, 120.9, (171), 162.6, (230)
Orkney Islands, Scotland, 93.8, (21), 120.5, (27)
Shetland Islands, Scotland, 43.7, (10), 131.2, (30)

Do you want to respond to this article? If so, click here to submit your thoughts and they may be published in print.

Keep up-to-date with important news from your community, and access exclusive, subscriber only content online. Read a copy of your favourite newspaper on any device via the HNM App.

Learn more


This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies - Learn More